
苏州汇成元电子供应JAE FI-J40系列极细同轴线
苏州汇成元电子供应JAE FI-J40系列极细同轴线

| Number of Positions | 40 |
| Rated Current | AC, DC each 0.3 A/ contact |
| Rated Voltage | AC, DC each 50 V/ contact |
| Dielectric Withstanding Voltage | 250 VACr.m.s. (1 minute) |
| Insulation Resistance | 100 megohm min. |
| Contact Resistance | 40 milliohm max. |
| Operating Temperature Range | -40 deg. C to +85 deg. C |
| Applicable Cable | #44, #42 AWG (fine-wire coaxial) |
| Durability Mating Cycles | 30 times |
| Part Number | Pincount | connectorType | Features |
| FI-J40C2-SH-D-10000 | 30 | Plug side shell | Thin wire coaxial connector for small portable devices, Plug side shell, 40 pos., Plug side shell |
| FI-J40C5-T3000 | 30 | Plug side insulatorr | Thin wire coaxial connector for small portable devices, Thin wire coaxial connector for small portable devices, 40 pos., Plug side insulator |
| FI-J40S-VF15N | 30 | Receptacle | Thin wire coaxial connector for small portable devices, Thin wire coaxial connector for small portable devices, 40 pos., Receptacle |
| FI-J40S-VF15N-R3000 | 30 | Receptacle | Thin wire coaxial connector for small portable devices, Thin wire coaxial connector for small portable devices, 40 pos., Receptacle |
苏州汇成元电子供应JAE FI-J40系列极细同轴线
联系我们